MODEL | ARM SI 3KVA NP24 | ARM SI 3KVA NM24 | ARM SI 3KVA NM24 Plus | ARM SI 5KVA NP48 | ARM SI 5KVA NM48 |
Rated Power | 3000VA / 2400W | 5000VA / 4000W | |||
INPUT | |||||
Voltage | 230 VAC | ||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||
OUTPUT | |||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||||
Surge Power | 6000VA | 10000VA | |||
Efficiency (Peak) | 90% ~ 93% | ||||
Transfer Time | 10 ms (For Personal Computers) 20 ms (For Home Appliances) | ||||
Waveform | Pure sine wave | ||||
BATTERY | |||||
Battery Voltage | 24 VDC | 48 VDC | |||
Floating Charge Voltage | 27 VDC | 54 VDC | |||
Overcharge Protection | 32 VDC | 63 VDC | |||
SOLAR CHARGER & AC CHARGER | |||||
Solar Charger type | PWM | MPPT | PWM | MPPT | |
Maximum PV Array Open Circuit Voltage | 80 VDC | 102 VDC | 145 VDC | 105 VDC | 145 VDC |
Maxmum Solar Charge Current | 50 A | 40 A | 60 A | 50 A | 60 A |
Maximum AC Charge Current | 25 A | 25 A | 60 A | ||
Maximum Charge Current | 70 A | 60 A | 120 A | 110 A | 120 A |
PHYSICAL | |||||
Dimension, D x W x H (mm) | 100 x 285 x 334 | 100 x 300 x 440 | |||
Net Weight (kgs) | 6.4 | 6.6 | 11 | 11 | 13 |
Communication Interface | USB | ||||
OPERATING ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||
Operating Temperature | -10°C to 50°C | ||||
Storage Temperature | -15°C to 60°C |
Factory address: Zhongshan Torch Hi-Tech Industrial Development Zone, Zhongshan, Guangdong, China