

| Model | API 2.2KW | API 7.5KW | API 11KW |
| PHASE | 3-phase in/ 3-phase out | ||
| MAXIMUM PV ARRAY POWER | 3500 W | 12000 W | 17600 W |
| RATED OUTPUT POWER | 2200 W | 7500 W | 11000 W |
| PV INPUT (DC) | |||
| Maximum DC Voltage | 800 VDC | ||
| Start-up Voltage | 350 VDC | ||
| MPPT Voltage Range | 500~600 VDC | ||
| Number of MPP Trackers | 1 | ||
| OUTPUT | |||
| Nominal Voltage | 3 x 380/400/415/440 VAC | ||
| Efficiency | > 97% | ||
| Output Current | 5.1 A | 17 A | 26 A |
| Motor Type | Three-phase asynchronous motor | ||
| Frequency Precision | ±0.2% | ||
| PROTECTION | |||
| Full Protection | Over-voltage, under-voltage, over-current, surge, over-temperature, short circuit protection | ||
| PHYSICAL | |||
| Dimension, D x W x H (mm) | 110 x 230 x 330 | ||
| Net Weight (kgs) | 5.5 | 6 | 6.5 |
| Type of Mechanical Protection | IP20 | ||
| INTERFACE | |||
| Communication Port | RS-232/RS-485 | ||
| ENVIRONMENT | |||
| Humidity | < 95% RH(Non-condensing) | ||
| Operating Temperature | -20°C ~ 45°C at 100% full load, 46°C ~ 60°C power derating | ||


